Calling the UK*
Destination | Group | Pence per minute |
---|---|---|
01 Numbers | UK | 0 |
02 Numbers | UK | 0 |
03 Numbers | UK | 0 |
O2 | UK | 2 |
Vodafone | UK | 2 |
Three | UK | 2 |
EE | UK | 2 |
0800 Free | UK | 0 |
SMS/TEXT | UK | 6p each |
Calling Overseas*
Destination | Group | Pence per minute Landline | Pence per minute Mobile |
---|---|---|---|
Australia | Australasia | 5 | 5 |
Austria | Europe | 5 | 34 |
Bangladesh | Indian Sub-Continent | 5 | 5 |
Belgium | Europe | 5 | 14 |
Brazil | South America | 3 | 17 |
Canada | North America | 5 | 5 |
Chile | South America | 3 | 11 |
China | Asia | 5 | 5 |
Czech Republic | Europe | 5 | 14 |
Denmark | Europe | 5 | 5 |
Egypt | Africa | 15 | 10 |
Finland | Europe | 5 | 9 |
France | Europe | 5 | 12 |
Germany | Europe | 5 | 7 |
Greece | Europe | 5 | 8.5 |
Hong Kong | Asia | 3.5 | 6 |
Hungary | Europe | 5 | 14 |
India | Indian Sub-Continent | 5 | 5 |
Ireland | Europe | 5 | 5 |
Israel | Middle East | 25 | 25 |
Italy | Europe | 5 | 58 |
Japan | Asia | 10 | 10 |
Kenya | Africa | 25 | 28 |
Luxembourg | Europe | 5 | 7 |
Mexico | North America | 2 | 13.5 |
Morocco | Africa | 4.8 | 39 |
Netherlands | Europe | 5 | 14 |
New Zealand | Australasia | 2.2 | 9 |
Nigeria | Africa | 25 | 25 |
*prices correct as of 28/10/2024
All Rights Reserved | ContinuityCloud Limited